Stats: General Information
Personal statistics for: Mil€s66
First note entered 26.01.2006 ( in Kempen )
Situation 29.11.2012 18:55:04, 2498 (full) days after the first note was entered
Active/inactive EBT days: 2441 - 59 (97,64 % - 2,36 %)
Longest period of consecutive active days: 1979 days (894220 notes, 01.07.2007-29.11.2012)
Current consecutive active days: 1979 days (894220 notes, 01.07.2007-29.11.2012)
Longest break from EBT: 13 days (27.08.2006-08.09.2006)
Current break from EBT: 0 days
Total number of notes: 1000000
Total value of all notes: 12297260 EUR
Signatures: Duisenberg 205435 (20,54 %) - Trichet 794565 (79,46 %)
Average value per note: 12,30 EUR
Average entering rate: 400,32 notes/day
Consecutive active days
| Started | Ended | Days | Notes |
1 | 2007-07-01 | 2012-11-29 | 1979 | 894220 |
2 | 2007-02-16 | 2007-06-16 | 121 | 49096 |
3 | 2006-05-08 | 2006-08-26 | 111 | 22128 |
4 | 2006-12-11 | 2007-01-20 | 41 | 8548 |
5 | 2006-10-08 | 2006-11-03 | 27 | 4188 |
6 | 2007-01-22 | 2007-02-14 | 24 | 5932 |
7 | 2006-09-09 | 2006-09-29 | 21 | 3694 |
8 | 2006-11-20 | 2006-12-09 | 20 | 4087 |
9 | 2006-04-22 | 2006-05-06 | 15 | 1714 |
10 | 2006-03-18 | 2006-04-01 | 15 | 1311 |
11 | 2006-11-08 | 2006-11-18 | 11 | 2235 |
12 | 2006-02-22 | 2006-03-04 | 11 | 114 |
13 | 2006-04-03 | 2006-04-08 | 6 | 589 |
14 | 2006-10-01 | 2006-10-06 | 6 | 451 |
15 | 2006-04-15 | 2006-04-20 | 6 | 364 |
16 | 2006-04-10 | 2006-04-13 | 4 | 792 |
17 | 2006-03-09 | 2006-03-11 | 3 | 109 |
18 | 2006-03-13 | 2006-03-15 | 3 | 80 |
19 | 2006-11-05 | 2006-11-06 | 2 | 241 |
20 | 2006-03-06 | 2006-03-07 | 2 | 30 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
1 | 2006-08-27 | 2006-09-08 | 13 | 0 |
2 | 2007-06-24 | 2007-06-30 | 7 | 0 |
3 | 2006-01-30 | 2006-02-02 | 4 | 0 |
4 | 2006-02-07 | 2006-02-10 | 4 | 0 |
5 | 2007-06-17 | 2007-06-20 | 4 | 0 |
6 | 2006-01-27 | 2006-01-28 | 2 | 0 |
7 | 2006-02-18 | 2006-02-19 | 2 | 0 |
8 | 2006-03-16 | 2006-03-17 | 2 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Generated 2012-11-29 18:55:04 (by NIG version 1.84)
|